For more information, please contact us.
| 760 Black £49,999 | 680 Black £45,000 | 580 Black £39,000 | |
| Hypalon Tubes | Yes | Yes | Yes |
| Suspension Seats | Bucket with bolster | Bucket with bolster | Jockey seats. |
| EVA Floor | Yes | Yes | Yes |
| Garmin Navigation | 9″ Screen | 9″ Screen | 7″ Screen |
| Fresh Water shower | 80L tank | 80L tank | 70L tank |
| Built in Fuel Tank | 250L tank | 200L Tank | 85L Tank |
| Engine Size | 150-250hp Supplied with 175hp | 150-200hp Supplied with 150hp | 90-115hp Supplied with 100hp |
| Hydraulic Steering | Yes | Yes | Yes |
| VHF | Yes | Yes | Yes |
| Fusion Stereo | Yes | Yes | Yes |
| Stainless A frame with nav lights | Yes | Yes | Yes |
| Launching trailer | Yes | Yes | Yes |
| Diamond stitched cushions | Yes | Yes | Yes |
| Electric Bilge pump | Yes | Yes | Yes |
| Deck drains to sea | Yes | Yes | Yes |
| Fly by wire throttle | Yes | Yes | Yes |
| Ski Post | No | No | Yes |
| Stern D Rings for watersports | Yes | Yes | Yes |
All prices inclusive of VAT.



